| Sign In | Join Free | My xpshou.com |
|
Brand Name : Jawell
Model Number : JWLT504
Certification : CE
Place of Origin : Shandong China
MOQ : 1 unit
Price : $5565-$7070 per unit
Payment Terms : L/C, T/T, Western Union
Supply Ability : 300 units per month
Delivery Time : 7-To be negotiated
Packaging Details : Iron frame or iron frame with plywood
Horsepower : 50 Hp
Driving type : 4WD
tyre : 7.5-16/11.2-28
Hydraulic pump flow : 20L/min
category : Ⅱ
Maximum lifting force : 1500kgs
Front (weight * quantity). : 12Kg*6
Rear (weight * quantity). : 20Kg*4
| 1 | motor | motor | Dongfanghong or Yunnei |
| power | 50hp | ||
| High-pressure common rail (two-stage discharge) | ● | ||
| Air intake mode | Inhale naturally | ||
| Preheating device | ● | ||
| Built-in PSD, dry air filter | ● | ||
| Oil-water separator | ● | ||
| Rated speed | 2400r/min | ||
| Number of cylinders | 4 | ||
| 2 | Transmission system | gearbox | 8F+8R |
| Synchronizer | ● | ||
| Main clutch | Single-acting clutch | ||
| PTO | Mechanical control | ||
| Differential lock | machine | ||
| PTO shaft speed | 540/760rpm or 540/1000rpm | ||
| Power take-off spline | 6 keys | ||
| 3 | Front egine | Red | ● |
| hood | |||
| 4 | Drive system | F/R adjustable steering | ● |
| Front axle (dry field) | ● | ||
| tyre | 7.5-16/11.2-28 | ||
| Rim color | Silver | ||
| Edge valve protection | ● | ||
| Vehicle Braking | Mechanical control | ||
| Drum brakes | |||
| Parking brake | Drum brakes | ||
| 5 | Hydraulics | Oil joint structure | ● |
| Double auxiliary cylinders | ● | ||
| Hydraulic output | 1 group | ||
| Hydraulic pump flow | 20L/min | ||
| category | Ⅱ | ||
| Maximum lifting force | 1500kgs | ||
| 6 | Counterweights | Front (weight * quantity). | 12Kg*6 |
| Rear (weight * quantity). | 20Kg*4 | ||
| 7 | Electrical system | Instrument cluster (LCD screen, speedometer, tachometer, water temperature, fuel gauge, chronograph, oil pressure, etc.) | ● |
| Maintenance-free battery | 120AH | ||
| LED work lights | ● | ||
| Rotary warning lights | ● | ||
| Rear license plate lights | ● | ||
| 8 | fuel tank | capacity | 60L |
| 9 | Speed | Maximum speed | 40KM/H |
| 10 | veer | power steering | ● |
| 11 | Flat floor | Flat floor | ● |
| 12 | size | weight | 1800kg |
| Dimensions (LxWxH) | 3650×1500×2330mm | ||
| wheelbase | 1970mm | ||
| tread | The front wheel is 960mm-1300mm, and the rear wheel is 1000mm-1300mm | ||
| Minimum ground clearance | 315mm | ||
| 13 | Other | Antifreeze (-35). | ● |
| Diesel (10L). | ● |












|
|
LT504 Agriculture Tractor With Dongfanghong Engine For Small Farms Images |